GNCR 28/32/36/40/42/44/48/52D - (AXIS 1.1/4") - 0501091842

| ITEM | CODE | DESCRIPTION | |
|---|---|---|---|
| 001 | 28/32/36/40/42/44/48/52D - FRAME ASSY | ||
| 002 | 0501051634 | STUB SHAFT HUB ASSY | |
| 003 | 0501051142 | CARRYING WHEEL HUB | |
| 004 | 0501041096 | DRAWBAR ASSY | |
| 005 | 0501040257 | 3/4" X 38" HOSE SUPPORT ASSY | |
| 006 | 0503060091 | L 29.5" X 0.63"-10L WHEEL AND TIRE ASSY | |
| 007 | 0503060181 | WHEEL AND TIRE | |
| 008 | 28/32/36/40/42/44/48/52D - CIRCUIT HYDRAULIQUE | ||
| 009 | 0511059180 | HYDRAULIC CYLINDER 50,80 X 101,60 X 515 X 203 | |
| 010 | 0501053834 | MALE QUICK COUPLER | |
| 011 | 0503011360 | HOSE KIT | |
| 012 | 28D - FRONT AND REAR DISC SECTION | ||
| 013 | 32D - FRONT AND REAR DISC SECTION | ||
| 014 | 36D - FRONT AND REAR DISC SECTION | ||
| 015 | 40D - FRONT AND REAR DISC SECTION | ||
| 016 | 42D - FRONT AND REAR DISC SECTION | ||
| 017 | 44D - FRONT AND REAR DISC SECTION | ||
| 018 | 48D - FRONT AND REAR DISC SECTION | ||
| 019 | 52D - FRONT AND REAR DISC SECTION | ||
| 020 | 0501042180 | BEARING DUROMARK OL 192,5 X 1.1/4 IT | |
| 021 | 0501046922 | AGRICULTURAL BEARING DM OL 7 X 1.1/4 IMPLEMENT | |
| 022 | 0501046913 | CM GX 192,5 1.1/4 PR BEARING | |
| 023 | 0501046931 | CM RD 192,5 X 1.1/4 BEARING | |
| 024 | 0511041257 | AGRICULTURAL BEARING | |
| 025 | 0521047189 | 7.58" X 1.1/4" BEARING WITH PROTECTION | |
| 026 | 0521050842 | 7.58" X 1.1/4" BEARING | 
