GNACR - 64/72/84/96/108D - 0501091189

| ITEM | CODE | DESCRIPTION | |
|---|---|---|---|
| 001 | CENTRAL FRAME | ||
| 002 | 0503060414 | WHEEL AND TIRE | |
| 003 | 0501051885 | CARRYING-WHEELS | |
| 004 | HYDRAULIC CIRCUIT - 64/72/84D | ||
| 005 | 0521040738 | 2" X 5" X 38" X 24.50" HYDRAULIC CYLINDER | |
| 006 | 0521045633 | 2.10" X 4" X 20.30" X 8.10" HYDRAULIC CYLINDER | |
| 007 | 0511045694 | 1.75" X 3.40" X 20.30" X 8" HYDRAULIC CYLINDER | |
| 008 | 0501053834 | MALE QUICK COUPLER | |
| 009 | 0521044444 | 2" X 4" X 20.70" X 8.10" HYDRAULIC CYLINDER | |
| 010 | 0501040257 | 3/4" X 38" HOSE SUPPORT ASSY | |
| 011 | 0511048088 | DRAWBAR JACK | |
| 012 | SCTION 64 DISCS FRONT | ||
| 013 | SECTION 64 REAR DISCS | ||
| 014 | SECTION 72 DISCS FRONT | ||
| 015 | SECTION 72 REAR DISCS | ||
| 016 | SECTION 84 DISCS FRONT | ||
| 017 | SECTION 84 REAR DISCS | ||
| 018 | RIGHT SIDE FRAME 72/84 D. | ||
| 019 | 0503060181 | WHEEL AND TIRE | |
| 020 | 0511045580 | CARRYING WHEEL HUB ASSY | |
| 021 | FRAME RIGHT SIDE 64/72/84D | ||
| 022 | FRAME RIGHT SIDE 96/108D. | ||
| 023 | 0521044459 | DRAWBAR ASSY | |
| 024 | 0503060102 | WHEEL AND TIRE 400/60 - 14L RIGHT | |
| 025 | 96/108D RIGHT SIDE FRAME | ||
| 026 | LEFT SIDE FRAME | ||
| 027 | HYDRAULIC CIRCUIT 96/108 | ||
| 028 | SECTION 96 DISCS FRONT | ||
| 029 | SECTION 96 REAR DISCS | ||
| 030 | SECTION 108 DISCS FRONT | ||
| 031 | SECTION 108 REAR DISCS | ||
| 032 | 0511040472 | AGRICULTURAL BEARING | 
