FRAME ASSY

Folha
ITEMCODEDESCRIPTION7285     7450    7860     7960     8460     8960     9960
01 0521053771 7285 JOINT FRAME  001       000      000       000       000       000       000
01. 0511053196 FRAME WITH ARTICULATION 7450  000       001      000       000       000       000       000
01.. 0511059983 7860 ARTICULATION FRAME WITH  000       000      001       000       000       000       000
01... 0511053769 FRAME WITH ARTICULATION 7960  000       000      000       001       000       000       000
01.... 0511056311 ARTICULATION FRAME 8460  000       000      000       000       001       000       000
01..... 0521052760 ARTICULATED FRAME 8960  000       000      000       000       000       001       000
01...... 0521052765 ARTICULATED FRAME 9960  000       000      000       000       000       000       001
02 0521064285 LOCK LOWER FRAME  002       002      002       002       002       002       002
03 0501010116 HEX NUT 1.5/8 7 FPP 2.3/8 ZN  002       002      002       002       002       002       002
04 0503010002 1800 GREASE FITTING  002       002      002       002       002       002       002
05 0503010003 1845 GREASE FITTING  008       008      008       008       008       008       008
06 0503010004 1890 GREASE FITTING  002       002      002       002       002       002       002
07 0511059232 ASSEMBLY SPRING TRACTION  002       002      002       002       002       002       002
08 0521055229 WHEELED WITH 655 DRIFT SPRING WITH TRANSMISSION  004       004      004       004       004       004       004
08. 0521058402 WHEELED WITH 655 DRIFT SPRING WITH TRANSMISSION  000       000      004       000       000       000       000
09 0521055241 WHEELED WITH 655 DRIFT SPRING WITHOUT TRANSMISSION  002       002      002       002       002       002       002
09. 0521058404 WHEELED WITH 655 DRIFT SPRING WITHOUT TRANSMISSION  000       000      006       000       000       000       000
10   HEADER FULL ASSEMBLY - FRAME 7860/7960/8460/8960/9960  001       001      001       001       001       001       001
11 0511059419 HYDRAULIC SYSTEM ASSEMBLY 6850/7285/7450/7860/7960  001       001      001       001       000       000       000
11. 0521052860 HYDRAULIC SYSTEM ASSEMBLY 8160/8460  000       000      001       000       000       000       000
11.. 0521052895 HYDRAULIC SYSTEM ASSEMBLY 8960/9960  000       000      000       000       000       000       001
12 0521053777 ASSY SILO FERTILIZER 7285  001       000      000       000       000       000       000
12. 0521052622 ASSY SILO FERTILIZER 7450  000       001      000       000       000       000       000
12.. 0521052745 ASSY SILO FERTILIZER 7860  000       000      001       000       000       000       000
12... 0521052738 7960 FERTILIZER HOPPER ASSEMBLY  000       000      000       001       000       000       000
12.... 0521052743 SILO FERTILIZER ASSEMBLY 8460 / 18 E450  000       000      000       000       001       000       000
12..... 0521052744 ASSY SILO FERTILIZER 8460  000       000      000       000       001       000       000
12...... 0521052740 8960 FERTILIZER HOPPER ASSEMBLY  000       000      000       000       000       001       000
12....... 0521052748 SILO FERTILIZER ASSEMBLY 9960  000       000      000       000       000       000       001
13 0521053841 ASSEMBLY TRANSMISSION 7285  001       000      000       000       000       000       000
13. 0511058249 ASSEMBLY TRANSMISSION 7450  000       001      000       000       000       000       000
13.. 0511059740 ASSEMBLY TRANSMISSION 7860  000       000      001       000       000       000       000
13... 0511058836 ASSEMBLY TRANSMISSION 7960/8160/8460  000       000      000       001       001       000       000
13.... 0511058885 TRANSMISSION ASSEMBLY 8960  000       000      000       000       000       001       000
13..... 0511058850 TRANSMISSION ASSEMBLY 9960/10460  000       000      000       000       000       000       001
14 0521053774 PLATFORM ASSEMBLY 7285  001       000      000       000       000       000       000
14. 0521052672 PLATFORM ASSEMBLY 7450  000       001      000       000       000       000       000
14.. 0521052675 PLATFORM ASSEMBLY 7860  000       000      001       000       000       000       000
14... 0521052674 PLATFORM ASSEMBLY 7960  000       000      000       001       000       000       000
14.... 0521052676 PLATFORM ASSEMBLY 8460  000       000      000       000       001       000       000
14..... 0521052677 PLATFORM ASSEMBLY 8960  000       000      000       000       000       001       000
14...... 0521052679 PLATFORM ASSEMBLY 9960  000       000      000       000       000       000       001
15 0521053775 HANDLE ASSEMBLY 7285  001       000      000       000       000       000       000
15. 0511058252 HANDLE ASSEMBLY 7450  000       001      000       000       000       000       000
15.. 0511058276 HANDLE ASSEMBLY 7860  000       000      001       000       000       000       000
15... 0511058955 HANDLE ASSEMBLY 7960  000       000      000       001       000       000       000
15.... 0511058282 HANDLE ASSEMBLY 8460  000       000      000       000       001       000       000
15..... 0511058889 HANDLE ASSEMBLY 8960  000       000      000       000       000       001       000
15...... 0511058845 HANDLE ASSEMBLY 9960  000       000      000       000       000       000       001
16 0511054971 JACK ASSEMBLY  002       002      002       002       002       002       002
17 0511056536 LADDER ASSEMBLY  002       002      002       002       002       002       002
18   DOUBLE HYDRAULIC MARKER ASSY - 7860/7960/8960/9960  000       000      001       001       000       001       001
19 0521053842 AXIS TRANSMISSION SEED ASSY 7285  001       000      000       000       000       000       000
19. 0521052827 AXIS TRANSMISSION SEED ASSY 7450  000       001      000       000       000       000       000
19.. 0521052858 AXIS TRANSMISSION SEED ASSY 7860  000       000      001       000       000       000       000
19... 0521052855 AXIS TRANSMISSION SEED ASSY 7960  000       000      000       001       000       000       000
19.... 0521052867 AXIS TRANSMISSION SEED ASSY 8460 /18 E 450  000       000      000       000       001       000       000
19..... 0521052898 AXIS TRANSMISSION SEED ASSY 8960  000       000      000       000       000       001       000
19...... 0521052922 AXIS TRANSMISSION SEED ASSY 9960  000       000      000       000       000       000       001
20 0521052803 REAR LIGHT ASSEMBLY  001       001      000       000       000       000       000
20. 0521052844 REAR LIGHT ASSEMBLY 7860/7960/8160/8460  000       000      001       001       001       000       000
20.. 0521052899 REAR LIGHT ASSEMBLY 8960/9460  000       000      000       000       000       001       000
20... 0521052923 REAR LIGHT ASSEMBLY 9960  000       000      000       000       000       000       001
21 0531058043 7450 SINGLE SEED HOPPER SET FOR 15 NOZZLES  001       001      000       000       000       000       000
21. 0511058398 ASSEMBLY CSU C3 SEMI MOUNTED 7860/8460  000       000      001       000       000       000       000
21.. 0511058961 ASSEMBLY CSU C3 SEMI MOUNTED 7960  000       000      000       001       000       000       000
21... 0521050253 ASSEMBLY CSU C3 SEMI MOUNTED 8460  000       000      000       000       001       000       000
21.... 0511058577 ASSEMBLY CSU C3 SEMI MOUNTED 8960  000       000      000       000       000       001       000
21..... 0521052689 ASSEMBLY CSU C3 SEMI MOUNTED 9960  000       000       000       000       000      000       001
22 0521052810 MANUAL STORAGE TUBE ASSY  001       001       001       001       001      001       001
23   SEED LINE/FERTILIZER ASSEMBLY  001       001       001       001       001      001       001
24 0541015451 WRENCH 2.3/8 X 2.3/4  001       001       001       001       001      001       001
25 0501065677 BRACKET  002       002       002       002       002      002       002
26 0501047895 25 ROD STOP  003       003       003       003       003      003       003
27 0501047885 30 ROD STOP  003       003       003       003       003      003       003
28 0501047886 35 ROD STOP  003       003       003       003       003      003       003
29 0501047887 40 ROD STOP  003       003       003       003       003      003       003
30 0511056736 HOSE SUPPORT  001       001       001       001       001      001       001
31 0521013022 TRANSPORT LOCK  003       003       003       003       003      003       003
32 0503030168 HITCH PIN CLIP  003       003       003       003       003      003       003
33 0501068994 8,30 X 78 LOCK PIN  003       003       003       003       003      003       003
34 0521066304 HOSE GUIDE  000       000       001       001       001      001       001
35 0503019262 SOAP DISH VACUUM  000       000       001       001       001      001       001
36 0503010780 N-2050 AMENDMENT  000       000       002       002       002      002       002
37 0503011750 AMENDMENT WITH LOCK  000       000       006       006       006      006       006
38 0503011751 REDUCTION 40-1  000       000       006       006       006      006       006
39 0503010951 REDUCTION  000       000       004       004       004      004       004
40 0503010246 CLAMP  000       000       017       016       018      018       021
41 0503011762 SCREW 5/16UNC X 1.1/4 CAPQ G.2 ZN  000       000       002       002       002      002       002
42 0503013816 5/16" LOCKNUT  000       000       002       002       002      002       002
43 0521052796 CYLINDER ASSEMBLY 5750/6850/7860/7960/8460  000       000       001       001       001      000       000
43. 0521052797 CYLINDER ASSEMBLY 8960/9460/9960/10460/10985  000       000       000       000       000      001       001
44 0521053426 MONITORING ASSEMBLY PLANTING SEEDS 15L PM400  000       001       000       000       000      000       000
44. 0531054980 18 ROWS PLANTING MONITORING SET  000       000       001       000       000      000       000
44.. 0521053451 MONITORING ASSEMBLY PLANTING SEEDS 17L PM400  000       000       001       000       000      000       000
44... 0521053450 MONITORING ASSEMBLY PLANTING SEEDS 16L PM400  000       000       000       001       000      000       000
44.... 0521053452 MONITORING ASSEMBLY PLANTING SEEDS 18L PM400  000       000       000       000       001      001       000
44..... 0521053455 MONITORING ASSEMBLY PLANTING SEEDS 21L PM400  000       000       000       000       000      000       001
45 0521053843 ASSY LABEL MARKER HIDRAULICO / CSU - 7285  001       000       000       000       000      000       000
45. 0521052833 ASSY LABEL MARKER HIDRAULICO / CSU - 7450  000       001       000       000       000      000       000
45.. 0521052857 LABEL ASSY FOR HYDRAULIC MARKER/CSU - 7860  000       000       001       000       000      000       000
45... 0521053299 SET LABEL ADHESIVE  000       000       001       000       000      000       000
45.... 0521052854 LABEL ASSY FOR HYDRAULIC MARKER/CSU - 7960  000       000       000       001       000      000       000
45..... 0521057101 LABEL ASSY CSU - 8460  000       000       000       000       001      000       000
45...... 0521052897 LABEL ASSY FOR HYDRAULIC MARKER/CSU - 8960  000       000       000       000       000      001       000
45....... 0521052920 DECAL SET FOR HYDRAULIC MARKER/CSU - 9960  000       000       000       000       000      000       001