FRAME ASSY 5750/6450/7450/7860/7960/8960

Folha
ITEMCODEDESCRIPTION5750    6450    7450    7860    7960    8960
01 0511059285 5750 ARTICULATION FRAME  001      000      000      000      000      000
01. 0521051604 FRAME WITH ARTICULATION 6450  000      001      000      000      000      000
01.. 0511053196 FRAME WITH ARTICULATION 7450  000      000      001      000      000      000
01... 0511053769 FRAME WITH ARTICULATION 7960  000      000      000      001      000      000
01.... 0511059983 7860 ARTICULATION FRAME WITH  000      000      000      000      001      000
01..... 0521052760 ARTICULATED FRAME 8960  000      000      000      000      000      001
02 0521064285 LOCK LOWER FRAME  002      002      002      002      002      002
03 0501010116 HEX NUT 1.5/8 7 FPP 2.3/8 ZN  002      002      002      002      002      002
04 0503010002 1800 GREASE FITTING  002      002      002      002      002      002
05 0503010003 1845 GREASE FITTING  008      008      008      008      008      008
06 0503010004 1890 GREASE FITTING  002      002      002      002      002      002
07 0511059232 ASSEMBLY SPRING TRACTION  002      002      002      002      002      002
08 0511059265 WHEELED WITH SPRING TRACTION WITH TRANSMISSION  004      004      004      004      004      004
09 0521043313 WHEELED WITH SPRING TRACTION WITHOUT TRANSMISSION  002      002      002      004      004      006
10   HEADER FULL ASSEMBLY 5750/6450/7450/7860/7960  001      001      001      001      001      000
10.   HEADER FULL ASSEMBLY 8960  000      000      000      000      000      001
11 0511059291 HYDRAULIC SYSTEM ASSEMBLY 5750/5850  001      000      000      000      000      000
11. 0521051627 HYDRAULIC SYSTEM ASSEMBLY 6450  000      001      000      000      000      000
11.. 0511059419 HYDRAULIC SYSTEM ASSEMBLY 6850/7285/7450/7860/7960  000      000      001      001      001      000
11... 0521052895 HYDRAULIC SYSTEM ASSEMBLY 8960/9960  000      000      000      000      000      001
12 0511059280 ASSY SILO FERTILIZER 5750  001      000      000      000      000      000
12. 0521051608 SILO FERTILIZER ASSEMBLY 6450  000      001      000      000      000      000
12.. 0521052622 ASSY SILO FERTILIZER 7450  000      000      001      000      000      000
12... 0521052745 ASSY SILO FERTILIZER 7860  000      000      000      001      000      000
12.... 0521052738 7960 FERTILIZER HOPPER ASSEMBLY  000      000      000      000      001      000
12..... 0521052740 8960 FERTILIZER HOPPER ASSEMBLY  000      000      000      000      000      001
13 0511059276 ASSEMBLY TRANSMISSION 5750  001      000      000      000      000      000
13. 0521051628 TRANSMISSION ASSEMBLY 6450  000      001      000      000      000      000
13.. 0511058249 ASSEMBLY TRANSMISSION 7450  000      000      001      000      000      000
13... 0511059740 ASSEMBLY TRANSMISSION 7860  000      000      000      001      000      000
13.... 0511058836 ASSEMBLY TRANSMISSION 7960/8160/8460  000      000      000      000      001      000
13..... 0511058885 TRANSMISSION ASSEMBLY 8960  000      000      000      000      000      001
14 0521052669 PLATFORM ASSEMBLY 5750  001      000      000      000      000      000
14. 0521052670 PLATFORM ASSEMBLY 6450  000      001      000      000      000      000
14.. 0521052672 PLATFORM ASSEMBLY 7450  000      000      001      000      000      000
14... 0521052675 PLATFORM ASSEMBLY 7860  000      000      000      001      000      000
14.... 0521052674 PLATFORM ASSEMBLY 7960  000      000      000      000      001      000
14..... 0521052677 PLATFORM ASSEMBLY 8960  000      000      000      000      000      001
15 0511059282 HANDLE ASSEMBLY 5750  001      000      000      000      000      000
15. 0521051609 HANDLE ASSEMBLY 6450  000      001      000      000      000      000
15.. 0511058252 HANDLE ASSEMBLY 7450  000      000      001      000      000      000
15... 0511058276 HANDLE ASSEMBLY 7860  000      000      000      001      000      000
15.... 0511058955 HANDLE ASSEMBLY 7960  000      000      000      000      001      000
15..... 0511058889 HANDLE ASSEMBLY 8960  000      000      000      000      000      001
16 0511054971 JACK ASSEMBLY  002      002      002      002      002      002
17 0511056536 LADDER ASSEMBLY  002      002      002      002      002      002
18 0511059289 SEMI MOUNTED HYDRAULIC MARKER 5750/5850  001      000      000      000      000      000
18. 0521051625 SEMI MOUNTED HYDRAULIC MARKER 6450  000      001      000      000      000      000
18..   ASSY MARKER HYDRAULIC ARTICULATED DOUBLE 7450/7860/7960/8960  000      000      001      001      001      001
19 0521052802 SEED TRANSMISSION AXLE ASSEMBLY 5750  001      000      000      000      000      000
19. 0521052821 TRANSMISSION AXLE ASSEMBLY 6450  000      001      000      000      000      000
19.. 0521052827 AXIS TRANSMISSION SEED ASSY 7450  000      000      001      000      000      000
19... 0521052858 AXIS TRANSMISSION SEED ASSY 7860  000      000      000      001      000      000
19.... 0521052855 AXIS TRANSMISSION SEED ASSY 7960  000      000      000      000      001      000
19..... 0521052898 AXIS TRANSMISSION SEED ASSY 8960  000      000      000      000      000      001
20 0521052803 REAR LIGHT ASSEMBLY  001      001      001      000      000      000
20. 0521052844 REAR LIGHT ASSEMBLY 7860/7960/8160/8460  000      000      000      001      001      000
20.. 0521052899 REAR LIGHT ASSEMBLY 8960/9460  000      000      000      000      000      001
21 0521050046 ASSEMBLY CSU C3 SEMI MOUNTED 5750  001      000      000      000      000      000
21. 0521051617 ASSEMBLY CSU C3 SEMI MOUNTED 6450  000      001      000      000      000      000
21.. 0521052698 ASSEMBLY CSU C3 SEMI MOUNTED 7285/7450  000      000      001      000      000      000
21... 0511058398 ASSEMBLY CSU C3 SEMI MOUNTED 7860/8460  000      000      000      001      000      000
21.... 0511058961 ASSEMBLY CSU C3 SEMI MOUNTED 7960  000      000      000      000      001      000
21..... 0511058577 ASSEMBLY CSU C3 SEMI MOUNTED 8960  000      000      000      000      000      001
22 0521052810 MANUAL STORAGE TUBE ASSY  001      001      001      001      001      001
23   SEED LINE/FERTILIZER ASSEMBLY  001      001      001      001      001      001
24 0541015451 WRENCH 2.3/8 X 2.3/4  001      001      001      001      001      001
25 0501065677 BRACKET  002      002      002      002      002      002
26 0501047895 25 ROD STOP  003      003      003      003      003      003
27 0501047885 30 ROD STOP  003      003      003      003      003      003
28 0501047886 35 ROD STOP  003      003      003      003      003      003
29 0501047887 40 ROD STOP  003      003      003      003      003      003
30 0511056736 HOSE SUPPORT  001      001      001      001      001      001
31 0521013022 TRANSPORT LOCK  003      003      003      003      003      003
32 0503030168 HITCH PIN CLIP  003      003      003      003      003      003
33 0501068994 8,30 X 78 LOCK PIN  003      003      003      003      003      003
34 0521066304 HOSE GUIDE  001      001      001      001      001      001
35 0503019262 SOAP DISH VACUUM  001      001      001      001      001      001
36 0503010780 N-2050 AMENDMENT  002      002      002      002      002      002
37 0503011750 AMENDMENT WITH LOCK  006      006      006      006      006      006
38 0503011751 REDUCTION 40-1  006      006      006      006      006      006
39 0503010951 REDUCTION  004      004      004      004      004      004
40 0503010246 CLAMP  015      013      015      017      016      018
41 0503011762 SCREW 5/16UNC X 1.1/4 CAPQ G.2 ZN  002      002      002      002      002      002
42 0503013816 5/16" LOCKNUT  002      002      002      002      002      002
43 0521052796 CYLINDER ASSEMBLY 5750/6850/7860/7960/8460  001      001      001      001      001      001
44 0521053426 MONITORING ASSEMBLY PLANTING SEEDS 15L PM400  000      000      001      000      000      000
45 0501050633 ROW MARKER DISC ASSEMBLY  002      002      002      002      002      002
46 0503010014 3/4" ZN G.5 (HEAVY) UNC HEX NUT  002      002      002      002      002      002
47 0503010023 3/4" SPRING WASHER  002      002      002      002      002      002