28/32/36/40/44/48/52D - FRONT AND REAR DISC SECTION

Folha
ITEMCODEDESCRIPTION28   32   36   40   44   48   52
01 0531041891 1.1/2" 6FPP X 105.70" SHAFT ASSY 02   00   00   00   00   00   00
01A 0501212102 1.1/2" UNC X 105.70" SHAFT 02   00   00   00   00   00   00
01B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 04   00   00   00   00   00   00
02 0531042512 1.1/2 6FPP X 1485 AXLE WITH NUTS 00   02   00   00   00   00   00
02A 0501214597 1.1/2 6FPP X 1485 AXLE 00   02   00   00   00   00   00
02B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 00   04   00   00   00   00   00
03 0501043697 1.1/2 6FPP X 1505 AXLE WITH NUTS 00   02   00   00   00   00   00
03A 0511012601 1.1/2 6FPP X 1505 AXLE 00   02   00   00   00   00   00
03B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 00   04   00   00   00   00   00
04 0521045339 AXIS 1.1/2" 6 FPP X 1695 WITH NUTS 00   00   04   00   00   00   00
04A 0511012015 AXIS 1.1/2 6FPP X 1695 00   00   04   00   00   00   00
04B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 00   00   08   00   00   00   00
05 0531041888 1.1/2" 6FPP X 59.25" SHAFT ASSY 00   00   00   02   02   00   00
05A 0501212099 1.1/2" UNC X 59.25" SHAFT 00   00   00   02   02   00   00
05B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 00   00   00   04   04   00   00
06 0531042513 1.1/2 6FPP X 2275 AXLE WITH NUTS 00   00   00   02   00   04   00
06A 0501214598 1.1/2 X 2275 AXLE 00   00   00   02   00   04   00
06B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 00   00   00   04   00   08   00
07 0511045023 1.1/2 6FPP X 2680 AXLE WITH NUTS 00   00   00   00   02   00   00
07A 0551011002 1.1/2 6FPP X 2680 AXLE 00   00   00   00   02   00   00
07B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 00   00   00   00   04   00   00
08 0511054527 1.1/2" 6FPP X 98.03" SHAFT ASSY 00   00   00   00   00   00   04
08A 0531019372 1.1/2" UNC X 98.03" SHAFT 00   00   00   00   00   00   04
08B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 00   00   00   00   00   00   08
09 0501018592 1.5/8 HEX 60,0/60,2 LOCK NUT 04   08   08   08   08   08   08
10 0502010872 1-1/2" INNER AXLE WASHER 02   04   04   04   04   04   04
11 0502010871 EXTERNAL AXLE WASHER 1.1/2" 02   04   04   04   04   04   04
12 0503011267 BOLT 5/8" UNC X 1.1/2 C S G.5 ZN 04   08   08   08   08   08   08
13 0501012140 FLAT WASHER 16,50 X 40 X 4,00 ZN 04   08   08   08   08   08   08
14 0503012412 5/8" UNC SELF LOCKING NUT 04   08   08   08   08   08   08
15 0502010627 SPACER 20   20   24   26   30   32   36
16 0521047187 AGRICULTURAL BEARING 06   08   08   10   10   12   12
17 0602025259 DR 18 X 3,00 C45AF02FR1.5/16 9R 00   00   00   00   02   00   00
17. 0602027340 DR 20 X 3,50 C57AF02FR1.5/16 10R 00   00   00   00   42   00   00
17.. 0602027343 DR 20 X 4,50 C57AF02FR1.9/16 10R 00   00   00   20   00   00   00
17... 0602029416 DR 22 X 4,50 C64AF02FR1.9/16 10R 00   00   18   20   22   24   26
17.... 0602029421 DR 22 X 4,50 C64AF02FR1.5/16 10R 00   16   00   00   00   00   00
17..... 0602029388 22" X 4,75 NOTCHED DISC BLADE 02   00   00   02   00   00   00
17...... 0602029396 DR 22 X 4,75 C69AF02FR1.9/16 10R 00   00   00   00   02   00   00
17....... 0602030446 DR 24 X 4,75 C66AF02FR1.9/16 10R 26   00   18   38   42   46   26
18 0601025033 DL 18 X 3,50 C45AF02FR1.9/16 00   00   00   02   00   00   00
18. 0601027302 DL 20 X 3,50 C57AF02FR1.9/16 00   00   02   02   00   00   00
18.. 0601027301 DL 20 X 3,50 C57AF02FR1.5/16 00   02   00   00   00   00   00
18... 0601027299 DL 20 X 4,50 C57AF02FR1.9/16 00   00   00   18   02   02   02
18.... 0601029414 DL 22 X 4,50 C63AF02FR1.9/16 00   00   16   00   00   00   00
18..... 0601029413 DL 22 X 4,50 C64AF02FR1.9/16 00   00   02   18   20   22   24
18...... 0601029417 DL 22 X 4,50 C64AF02FR1.5/16 00   14   00   00   00   00   00
18....... 0601031114 DL 24 X 4,75 C66AF02FR1.9/16 00   00   00   00   20   00   00
18........ 0601031039 DL 24 X 4,75 C72AF02FR1.9/16 00   00   16   00   00   22   24
19 0521059224 BOLT ASSEMBLY 5/8 UNC X 2.3/4 12   16   16   20   20   24   24
19A 0501013233 5/8" X 2-3/4" BOLT 12   16   16   20   20   24   24
19B 0501012140 FLAT WASHER 16,50 X 40 X 4,00 ZN 12   16   16   20   20   24   24
19C 0503010013 5/8 UNC G.5 ZN HEX NUT 24   32   32   40   40   48   48
20 0591015195 FRONT SCRAPER 03   04   04   05   05   06   06
21 0591015196 REAR SCRAPER 03   04   04   05   05   06   06