FRAME ASSY 8960/9460/9960/10460/10985

Folha
ITEMCODEDESCRIPTION8960    9460    9960    10460    10985
01 0521052760 ARTICULATED FRAME 8960  001      000      000       000        000
01. 0521052763 ARTICULATED FRAME 9460  000      001      000       000        000
01.. 0521052765 ARTICULATED FRAME 9960  000      000      001       000        000
01... 0521052798 ARTICULATED FRAME 10460  000      000      000       001        000
01.... 0521052769 ARTICULATED FRAME 10985  000      000      000       000        001
02 0521064285 LOCK LOWER FRAME  002      002      002       002        002
03 0501010116 HEX NUT 1.5/8 7 FPP 2.3/8 ZN  002      002      002       002        002
04 0503010002 1800 GREASE FITTING  002      002      002       002        002
05 0503010003 1845 GREASE FITTING  008      008      008       008        008
06 0503010004 1890 GREASE FITTING  002      002      002       002        002
07 0511059232 ASSEMBLY SPRING TRACTION  002      002      002       002        002
08 0521055229 WHEELED WITH 655 DRIFT SPRING WITH TRANSMISSION  004      004      004       004        004
09 0521055241 WHEELED WITH 655 DRIFT SPRING WITHOUT TRANSMISSION  006      006      006       006        008
10   HEADER FULL ASSEMBLY - FRAME 8960/9460/9960 /10460/10985  001      001      001       001        001
11 0521052895 HYDRAULIC SYSTEM ASSEMBLY 8960/9960  001      000      001       000        000
11. 0521052913 HYDRAULIC SYSTEM ASSEMBLY 9460/10460  000      001      000       001        000
11.. 0521052953 HYDRAULIC SYSTEM ASSEMBLY 10985  000      000      000       000        001
12 0521052740 8960 FERTILIZER HOPPER ASSEMBLY  001      000      000       000        000
12. 0521052741 SILO FERTILIZER ASSEMBLY 9460  000      001      000       000        000
12.. 0521052747 SILO FERTILIZER ASSEMBLY 9960  000      000      001       000        000
12... 0521052752 SILO FERTILIZER ASSEMBLY 10460  000      000      000       001        000
12.... 0521052749 10985 FERTILIZER HOPPER ASSEMBLY  000      000      000       000        001
13 0511058885 TRANSMISSION ASSEMBLY 8960  001      000      000       000        000
13. 0521050216 TRANSMISSION ASSEMBLY 9460  000      001      000       000        000
13.. 0511058850 TRANSMISSION ASSEMBLY 9960/10460  000      000      001       001        000
13... 0521051048 TRANSMISSION ASSEMBLY 10985  000      000      000       000        001
14 0521052677 PLATFORM ASSEMBLY 8960  001      000      000       000        000
14. 0521052678 PLATFORM ASSEMBLY 9460  000      001      000       000        000
14.. 0521052679 PLATFORM ASSEMBLY 9960  000      000      001       000        000
14... 0521052103 PLATFORM ASSEMBLY 10460  000      000      000       001        000
14.... 0521052681 PLATFORM ASSEMBLY 10985  000      000      000       000        001
15 0511058889 HANDLE ASSEMBLY 8960  001      000      000       000        000
15. 0521050213 HANDLE ASSEMBLY 9460  000      001      000       000        000
15.. 0511058845 HANDLE ASSEMBLY 9960  000      000      001       000        000
15... 0511058898 HANDLE ASSEMBLY 10460  000      000      000       001        000
15.... 0521051058 HANDLE ASSEMBLY 10985  000      000      000       000        001
16 0511054971 JACK ASSEMBLY  002      002      002       002        002
17 0511056536 LADDER ASSEMBLY  002      002      002       002        002
18   DOUBLE HYDRAULIC MARKER ASSEMBLY 8960/9460/9960 /10460/10985  001      001      001       001        001
19 0521052898 AXIS TRANSMISSION SEED ASSY 8960  001      000      000       000        000
19. 0521052909 AXIS TRANSMISSION SEED ASSY 9460  000      001      000       000        000
19.. 0521052921 AXIS TRANSMISSION SEED ASSY 9960  000      000      001       000        000
19... 0521052928 AXIS TRANSMISSION SEED ASSY 10460  000      000      000       001        000
19.... 0521052958 AXIS TRANSMISSION SEED ASSY 10985  000      000      000       000        001
20 0521052899 REAR LIGHT ASSEMBLY 8960/9460  001      001      000       000        000
20. 0521052923 REAR LIGHT ASSEMBLY 9960  000      000      001       000        000
20.. 0521052930 REAR LIGHT ASSEMBLY 10460  000      000      000       001        000
20... 0521052960 REAR LIGHT ASSEMBLY 10985  000      000      000       000        001
21 0521052796 CYLINDER ASSEMBLY 5750/6850/7860/7960/8460  001      001      001       001        001
22 0521052810 MANUAL STORAGE TUBE ASSY  001      001      001       001        001
23   SEED LINE/FERTILIZER ASSEMBLY  001      001      001       001        001
24 0541015451 WRENCH 2.3/8 X 2.3/4  001      001      001       001        001
25 0501065677 BRACKET  002      002      002       002        002
26 0501047895 25 ROD STOP  006      006      006       006        006
27 0501047885 30 ROD STOP  006      006      006       006        006
28 0501047886 35 ROD STOP  006      006      006       006        006
29 0501047887 40 ROD STOP  006      006      006       006        006
30 0511056736 HOSE SUPPORT  001      001      001       001        001
31 0521013022 TRANSPORT LOCK  006      006      006       006        006
32 0503030168 HITCH PIN CLIP  006      006      006       006        006
33 0501068994 8,30 X 78 LOCK PIN  006      006      006       006        006
34 0521066304 HOSE GUIDE  001      001      001       001        001
35 0503019262 SOAP DISH VACUUM  001      001      001       001        001
36 0503010780 N-2050 AMENDMENT  002      002      002       002        002
37 0503011750 AMENDMENT WITH LOCK  006      006      006       006        006
38 0503011751 REDUCTION 40-1  006      006      006       006        006
39 0503010951 REDUCTION  004      004      004       004        004
40 0503010246 CLAMP  018      019      020       021        022
41 0503011762 SCREW 5/16UNC X 1.1/4 CAPQ G.2 ZN  002      002      002       002        002
42 0503013816 5/16" LOCKNUT  002      002      002       002        002