ASSY HEX AXLE

Folha
ITEMCODEDESCRIPTION4880    5340    5720    5950    6350    6850
01 0531016944 RIGHT 5/8" X 96" HEX AXLE  001      000      000      000      000      000
01. 0561019199 5/8" X 2275 AXLE HEX  001      000      000      000      000      000
02 0571017427 5/8 X 2700 HEX AXLE  000      001      000      000      000      000
02. 0571017425 5/8 X 2530 HEX AXLE  000      001      000      000      000      000
03 0571015472 SHAFT HEX 5/8 X 2900  000      000      001      000      000      000
03. 0561019202 HEX AXLE RIGHT  000      000      001      000      000      000
04 0561018502 SHAFT AXIS 5/8 X 3000  000      000      000      001      000      000
04. 0571011980 5/8 X 2810 HEX AXLE  000      000      000      001      000      000
05 0531016949 LEFT 5/8" X 125" AXLE HEX  000      000      000      000      001      000
05. 0561018502 SHAFT AXIS 5/8 X 3000  000      000      000      000      001      000
06 0571017030 SHAFT AXLE 5 / 8X3450 14E500  000      000      000      000      000      001
06. 0571017029 5/8 X 3280 HEX AXLE  000      000      000      000      000      001
07 0561014215 BEARING COVER LOWER ROW FRAME  002      002      002      002      002      002
08 0521055214 BEARING GEAR WITH  002      002      002      002      002      002
09 0502040534 SPRING GUIDE BUSHING LOCK  004      004      004      004      004      004
10 0501018535 1/2 X 1 BOLT  004      004      004      004      004      004