REAR DISC GANG SECTION - 68/72/76/80/84D

Folha
ITEMCODEDESCRIPTION068   072   076   080   084
01 0501046884 1.1/2 X 1705 AXLE W/NUT 002   004   000   000   000
01A 0501018720 1.1/2 X 1705 AXLE 002   004   000   000   000
01B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 004   008   000   000   000
02 0501043697 1.1/2 6FPP X 1505 AXLE WITH NUTS 002   000   002   002   000
02A 0511012601 1.1/2 6FPP X 1505 AXLE 002   000   002   002   000
02B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 004   000   004   004   000
03 0511049630 1.1/2 6FPP X 2095 AXLE WITH NUTS 000   000   002   000   000
03A 0561019198 1.1/2 6FPP X 2095 AXLE 000   000   002   000   000
03B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 000   000   004   000   000
04 0521045341 1.1/2 6FPP X 2290 AXLE WITH NUTS 000   000   000   002   000
04A 0511012017 1.1/2 6FPP X 2290 AXLE 000   000   000   002   000
04B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 000   000   000   004   000
05 0501044105 1.1/2 X 1305 AXLE W/NUT 000   000   000   000   006
05A 0511011914 1.1/2 X 1305 AXLE 000   000   000   000   006
05B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 000   000   000   000   012
06 0502010871 EXTERNAL AXLE WASHER 1.1/2" 004   004   004   004   006
07 0502010872 1-1/2" INNER AXLE WASHER 004   004   004   004   006
08 0501018592 1.5/8 HEX 60,0/60,2 LOCK NUT 008   008   008   008   012
09 0503011267 BOLT 5/8" UNC X 1.1/2 C S G.5 ZN 008   008   008   008   012
10 0501012140 FLAT WASHER 16,50 X 40 X 4,00 ZN 008   008   008   008   012
11 0503012412 5/8" UNC SELF LOCKING NUT 008   008   008   008   012
12 0502010627 SPACER 022   024   024   026   024
13 0501047055 BEARING 008   008   010   010   012
14 0501058802 5/8 UNC X 2.3/4 BOLT ASSY 016   016   020   020   024
14A 0503015154 5/8" X 2.3/4" BOLT 016   016   020   020   024
14B 0501010947 5/8 NUT LOCK 016   016   020   020   024
14C 0501012140 FLAT WASHER 16,50 X 40 X 4,00 ZN 016   016   020   020   024
14D 0503010013 5/8 UNC G.5 ZN HEX NUT 016   016   040   040   048
15 0601027302 DL 20 X 3,50 C57AF02FR1.9/16 032   000   036   038   040
15. 0601027299 DL 20 X 4,50 C57AF02FR1.9/16 000   034   000   000   000
16 0601025099 DL 18 X 4,50 C45AFPAFR1.9/16 000   002   000   000   000
16. 0601025033 DL 18 X 3,50 C45AF02FR1.9/16 002   000   002   002   002