REAR DISC GANG SECTION - 48/52/56/60/64D

Folha
ITEMCODEDESCRIPTION048   052   056   060   064
01 0521045341 1.1/2 6FPP X 2290 AXLE WITH NUTS 002   000   000   000   000
01A 0511012017 1.1/2 6FPP X 2290 AXLE 002   000   000   000   000
01B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 004   000   000   000   000
02 0511054527 1.1/2" 6FPP X 98.03" SHAFT ASSY 000   002   000   000   000
02A 0531019372 1.1/2" UNC X 98.03" SHAFT 000   002   000   000   000
02B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 000   004   000   000   000
03 0511045023 1.1/2 6FPP X 2680 AXLE WITH NUTS 000   000   002   000   000
03A 0551011002 1.1/2 6FPP X 2680 AXLE 000   000   002   000   000
03B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 000   000   004   000   000
04 0501059898 1.1/2" 6FPP X 113.38" SHAFT ASSY 000   000   000   002   000
04A 0561016111 1.1/2" UNC X 113.38" SHAFT 000   000   000   002   000
04B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 000   000   000   004   000
05 0501043697 1.1/2 6FPP X 1505 AXLE WITH NUTS 000   000   000   000   004
05A 0511012601 1.1/2 6FPP X 1505 AXLE 000   000   000   000   004
05B 0501010110 1.1/2" NC 6FPP 2.3/8" HEXAGONAL ZN NUT 000   000   000   000   008
06 0502010871 EXTERNAL AXLE WASHER 1.1/2" 002   002   002   002   004
07 0502010872 1-1/2" INNER AXLE WASHER 002   002   002   002   004
08 0501018592 1.5/8 HEX 60,0/60,2 LOCK NUT 004   004   004   004   008
09 0503011267 BOLT 5/8" UNC X 1.1/2 C S G.5 ZN 004   004   004   004   008
10 0501012140 FLAT WASHER 16,50 X 40 X 4,00 ZN 004   004   004   004   008
11 0503012412 5/8" UNC SELF LOCKING NUT 004   004   004   004   008
12 0502010627 SPACER 016   018   020   022   020
13 0501047055 BEARING 006   006   006   006   008
14 0501058802 5/8 UNC X 2.3/4 BOLT ASSY 012   012   012   012   016
14A 0503015154 5/8" X 2.3/4" BOLT 012   012   012   012   016
14B 0501010947 5/8 NUT LOCK 012   012   012   012   016
14C 0501012140 FLAT WASHER 16,50 X 40 X 4,00 ZN 012   012   012   012   016
14D 0503010013 5/8 UNC G.5 ZN HEX NUT 024   024   024   024   032
15 0601027302 DL 20 X 3,50 C57AF02FR1.9/16 022   024   026   028   030
16 0601025033 DL 18 X 3,50 C45AF02FR1.9/16 002   002   002   002   002