FRAME REAR COMPLETE

| ITEM | CODE | DESCRIPTION | 56 60 | 
|---|---|---|---|
| 01 | 0511060969 | CENTRAL FRAME REAR | 01 01 | 
| 02 | 0511061006 | LEFT REAR FRAME | 01 00 | 
| 03 | 0511060997 | LEFT REAR FRAME | 00 01 | 
| 04 | 0511060996 | RIGHT REAR FRAME | 01 00 | 
| 05 | 0511061016 | RIGHT REAR FRAME | 00 01 | 
| 06 | 0511050305 | AXLE DISC WITH NUTS | 01 01 | 
| 06A | 0511060807 | AXLE DISC | 01 01 | 
| 06B | 0502011593 | 7" AXLE NUT | 03 03 | 
| 07 | 0511050279 | AXLE DISC WITH NUTS | 02 00 | 
| 07A | 0511060778 | AXLE DISC | 02 00 | 
| 08 | 0511050278 | AXLE DISC WITH NUTS | 00 02 | 
| 08A | 0511060796 | AXLE DISC | 00 02 | 
| 09 | 0502011609 | OUTER FLANGE | 02 02 | 
| 10 | 0502011608 | INNER FLANGE | 01 01 | 
| 11 | 0511040472 | AGRICULTURAL BEARING | 07 07 | 
| 12 | 0502011594 | SPACER | 18 20 | 
| 13 | 0502011606 | INNER FLANGE | 01 01 | 
| 14 | 0502011607 | OUTER FLANGE | 02 02 | 
| 15 | 0521013879 | GNC 57900 CHOCK | 10 10 | 
| 16 | 0511060204 | CLEANER | 42 44 | 
| 17 | 0501010243 | 1/2" X 1-1/2" BOLT | 84 88 | 
| 18 | 0503010019 | SPRING WASHER 1/2" | 84 88 | 
| 19 | 0503010020 | 1/2"NUT | 84 88 | 
| 20 | 0511060975 | LOCK PIN RIGHT REAR | 01 01 | 
| 21 | 0511060976 | LOCK PIN LEFT REAR | 01 01 | 
| 22 | 0503031479 | STAPLE | 02 02 | 
| 23 | 0503010237 | BOLT 3/8" X 1" | 06 06 | 
| 24 | 0503010025 | SPRING WASHER 3/8" | 06 06 | 
| 25 | 0501013518 | FLAT WASHER 10.50 X 24 X 1.50 ZN | 06 06 | 
| 26 | 0503012246 | 5/8" X 2-3/4" BOLT | 14 15 | 
| 27 | 0503010129 | 5/8" NUT | 28 30 | 
| 28 | 0521013775 | FLAT WASHER | 14 15 | 
| 29 | 0511060935 | PIN WITH HEAD | 02 02 | 
| 30 | 0503010010 | 1/4" X 2.1/2" SPLIT PIN | 02 02 | 
| 31 | 0501010276 | BOLT | 02 02 | 
| 32 | 0501010065 | 1" SPRING WASHER | 02 02 | 
| 33 | 0503012182 | 1" NUT | 02 02 | 
| 34 | 0601029406 | DL 22 X 4,50 C74AF02FR1.9/16 | 28 30 | 
