FRONT GANG DISC

| ITEM | CODE | DESCRIPTION | 56  60 | 
|---|---|---|---|
| 01 | 0511040472 | AGRICULTURAL BEARING | 07    08 | 
| 02 | 0502011606 | INNER FLANGE | 01    01 | 
| 03 | 0502011607 | OUTER FLANGE | 02   02 | 
| 04 | 0502011608 | INNER FLANGE | 02    02 | 
| 05 | 0502011609 | OUTER FLANGE | 02    02 | 
| 06 | 0502011594 | SPACER | 18    19 | 
| 07 | 0521013879 | GNC 57900 CHOCK | 05   05 | 
| 08 | 0602029409 | DR 22 X 4,50 C74AF02FR1.9/16 10R | 28    30 | 
| 09 | 0511050919 | AXLE DISC WITH NUTS | 01    00 | 
| 09A | 0511060794 | AXLE DISC | 01    00 | 
| 09B | 0502011593 | 7" AXLE NUT | 03    03 | 
| 10 | 0511050278 | AXLE DISC WITH NUTS | 01    00 | 
| 10A | 0511060796 | AXLE DISC | 01    00 | 
| 11 | 0511050305 | AXLE DISC WITH NUTS | 01    01 | 
| 11A | 0511060807 | AXLE DISC | 01    01 | 
| 12 | 0521013775 | FLAT WASHER | 14    15 | 
| 13 | 0503012246 | 5/8" X 2-3/4" BOLT | 14    15 | 
| 14 | 0503010129 | 5/8" NUT | 28    30 | 
| 15 | 0503010237 | BOLT 3/8" X 1" | 06    06 | 
| 16 | 0503010025 | SPRING WASHER 3/8" | 06    06 | 
| 17 | 0501013518 | FLAT WASHER 10.50 X 24 X 1.50 ZN | 06    06 | 
| 18 | 0511050277 | AXLE DISC WITH NUTS | 00    01 | 
| 18A | 0511060795 | AXLE DISC | 00    01 | 
| 19 | 0511050279 | AXLE DISC WITH NUTS | 00    01 | 
| 19A | 0511060778 | AXLE DISC | 00    01 | 
