GNACR - 64/72/84/96/108/120/132D - 0501093863

| ITEM | CODE | DESCRIPTION | |
|---|---|---|---|
| 001 | CENTRAL FRAME - 64/72/84D | ||
| 002 | 0521045574 | DRAWBAR ASSY | |
| 003 | 0503060414 | WHEEL AND TIRE | |
| 004 | 0503060181 | WHEEL AND TIRE | |
| 005 | 0501051885 | CARRYING-WHEELS | |
| 006 | HYDRAULIC CIRCUIT - 64/72/84D | ||
| 007 | 0521040738 | 2" X 5" X 38" X 24.50" HYDRAULIC CYLINDER | |
| 008 | 0521045633 | 2.10" X 4" X 20.30" X 8.10" HYDRAULIC CYLINDER | |
| 009 | 0511045694 | 1.75" X 3.40" X 20.30" X 8" HYDRAULIC CYLINDER | |
| 010 | 0501053834 | MALE QUICK COUPLER | |
| 011 | 0501040257 | 3/4" X 38" HOSE SUPPORT ASSY | |
| 012 | 0511048088 | DRAWBAR JACK | |
| 013 | RIGHT SIDE FRAME - 64/72/84D | ||
| 014 | LEFT SIDE FRAME - 64/72/84D | ||
| 015 | 0511045580 | CARRYING WHEEL HUB ASSY | |
| 016 | CENTRAL FRAME - 96/108D | ||
| 017 | 0521044459 | DRAWBAR ASSY | |
| 018 | 0503060102 | WHEEL AND TIRE 400/60 - 14L RIGHT | |
| 019 | 0501055907 | STUB SHAFT & HUB ASSY | |
| 020 | 0503063403 | WHEEL WITH TIRE 400/60 - 14L LEFT | |
| 021 | 0511059728 | FRONT CLEANING ASSEMBLY | |
| 022 | 0511059729 | REAR CLEANING ASSEMBLY | |
| 023 | HYDRAULIC CIRCUIT - 96/108D | ||
| 024 | 0511045827 | 2" X 5" X 50.90" X 36.70" HYDRAULIC CYLINDER | |
| 025 | 0521044444 | 2" X 4" X 20.70" X 8.10" HYDRAULIC CYLINDER | |
| 026 | RIGHT SIDE FRAME - 96/108D | ||
| 027 | LEFT SIDE FRAME - 96/108D | ||
| 028 | CENTRAL FRAME - 120/132D | ||
| 029 | 0541053575 | CENTRAL CARRYING-WHEEL SEMI ASSEMBLED | |
| 030 | 0531045573 | DRAWBAR ASSY | |
| 031 | 0511059885 | TRACTOR HITCH ASSY | |
| 032 | HYDRAULIC CIRCUIT - 120/132D | ||
| 033 | 0531046267 | 2.50" X 5.90" X 51.20" X 36.90" HYDRAULIC CYLINDER | |
| 034 | 0521045636 | 2.10" X 4" X 20.30" X 8.10" HYDRAULIC CYLINDER | |
| 035 | 0541056399 | 2" X 4.50" X 20.20" X 8.10" HYDRAULIC CYLINDER | |
| 036 | RIGHT SIDE FRAME - 120/132D | ||
| 037 | 0541053576 | RIGHT SIDE CARRYING-WHEEL SEMI-ASSEMBLED | |
| 038 | LEFT SIDE FRAME - 120/132D | ||
| 039 | 0541053582 | LEFT SIDE CARRYING-WHEEL | |
| 040 | DISC GANG ASSY | ||
| 041 | 0531042480 | 196 X 1.1/2 DMO AGRICULTURAL BEARING WITH PROTECTION SUPPORT | |
| 042 | 0531055221 | 196 X 1.1/2 IMP DMO AGRICULTURAL BEARING | 
